|
UNIVERSAL |
|||||||||
| Standard lengths 20′ |
|||||||||
| Size in Inches | Estimated Weight Lbs. |
Size in Inches | Estimated Weight Lbs. |
||||||
| Per Ft. | 20 Ft Bar | Per Ft. | 20 Ft Bar | ||||||
| 1/4 Thick | 5/8 Thick | ||||||||
| 1/4 | x | 9 | 7.660 | 153.20 | 5/8 | x | 9 | 19.150 | 383.20 |
| 1/4 | x | 10 | 8.510 | 170.20 | 5/8 | x | 10 | 21.270 | 425.40 |
| 1/4 | x | 11 | 9.360 | 187.20 | 5/8 | x | 11 | 23.400 | 468.00 |
| 1/4 | x | 12 | 10.210 | 204.20 | 5/8 | x | 12 | 25.530 | 510.60 |
| 3/8 Thick | 3/4 Thick | ||||||||
| 3/8 | x | 9 | 11.490 | 229.80 | 3/4 | x | 9 | 22.970 | 459.40 |
| 3/8 | x | 10 | 12.770 | 255.40 | 3/4 | x | 10 | 25.520 | 510.40 |
| 3/8 | x | 11 | 14.040 | 280.80 | 3/4 | x | 11 | 28.080 | 561.60 |
| 3/8 | x | 12 | 15.320 | 306.40 | 3/4 | x | 12 | 30.630 | 612.60 |
| 1/2 Thick | 1 Thick | ||||||||
| 1/2 | x | 9 | 15.320 | 306.40 | 1 | x | 9 | 30.630 | 612.60 |
| 1/2 | x | 10 | 17.020 | 340.40 | 1 | x | 10 | 34.030 | 680.60 |
| 1/2 | x | 11 | 18.720 | 374.40 | 1 | x | 11 | 37.440 | 748.80 |
| 1/2 | x | 12 | 20.420 | 408.40 | 1 | x | 12 | 40.840 | 816.80 |
| Flame cut sizes in intermediate thicknesses and width are available in a variety of grades. |
|||||||||
| All edges will be square flame cut rather than universal mill rolled and rounded. |
|||||||||
Send mail to |
Leave a Reply

