TEES—BAR SIZE |
TEES—STRUCTURAL SIZE |
RAILS — ASCE SECTIONS |
ZEES –BAR SIZE |
ZEES — STRUCTURAL SIZE |
| SPECIAL TEE SECTIONS |
| A variety of special sized Tee Sections are available flame cut from standard WF beamsĀ Straightening — Rolling & Galvanizing available subject to inquiry. |
| TEES-ZEES AND RAILS STRUCTURAL STEEL SHAPES | |||
| Structural Steel Shapes are usually ordered asĀ specification ASTM-36. This Standard of the American Society for Testing and Materials is The number immediately following the designation includes the year |
|||
| A-36 Specification | |||
| Tensile strength, PSI | 56,000-80,000 | ||
| Min. yield strength, PSI | 36,000 | ||
| Carbon content | .26 max. | ||
Tees — Bar Size |
|||||
| Conforms to A-36 Standard lengths 20′ |
|||||
| SIZE IN INCHES | WEIGHT PER FT. IN LBS |
||||
| A | B | X | C | ||
| 3/4 | X | 3/4 | X | 1/8 | .61 |
| 1 | X | 1 | X | 1/8 | .85 |
| 1 | X | 1 | X | 3/16 | 1.20 |
| 1 1/4 | X | 1 1/4 | X | 1/8 | 1.09 |
| 1 1/4 | X | 1 1/4 | X | 3/16 | 1.55 |
| 1 1/4 | X | 1 1/4 | X | 1/4 | 1.93 |
| 1 1/2 | X | 1 1/4 | X | 3/16 | 1.90 |
| 1 1/2 | X | 1 1/4 | X | 1/4 | 2.43 |
| 1 3/4 | X | 1 3/4 | X | 3/16 | 2.26 |
| 1 3/4 | X | 1 3/4 | X | 1/4 | 2.90 |
| 2 | X | 1 1/2 | X | 1/4 | 3.12 |
| 2 | X | 2 | X | 1/4 | 3.62 |
| 2 | X | 2 1/4 | X | 5/16 | 4.30 |
| 2 1/4 | X | 2 1/2 | X | 1/4 | 4.10 |
| 2 1/2 | X | 2 1/2 | X | 1/4 | 4.60 |
| 2 1/2 | x | 2 1/2 | X | 5/16 | 5.53 |
| 2 1/2 | x | 2 1/2 | x | 3/8 | 6.40 |
Tees—Structural Sizes |
|||||||||
| Conforms to A-36 Standard Lengths 20′ and 40′ |
|||||||||
| SIZE IN INCHES | Estimated Weight Lbs. |
||||||||
| A | B | C | Per Foot | 20 Ft Length | 40 Ft. Length | 60 Ft. Length | |||
| 3 | X | 2 1/2 | X | 5/16 | 6.1 | 122 | 244 | 366 | |
| 3 | X | 3 | X | 5/16 | 6.7 | 134 | 268 | 402 | |
| 3 | X | 3 | X | 3/8 | 7.8 | 156 | 312 | 468 | |
| 4 | X | 3 | X | 3/8 | 9.2 | 184 | 368 | 552 | |
| 4 | X | 4 | X | 1/2 | 13.5 | 270 | 540 | 810 | |
| 5 | X | 3 1/8 | X | 1/2 | 13.6 | 272 | 544 | 816 | |
| Split tees from any beam section are also available in both galvanized and machine straightened. |
|||||||||
Rails — ASCE Sections |
|||||
| Wt. per Yard in Lbs. | Section number | Height in Inches | Width of Base | Width of Head | Stock Lengths in Feet |
| 25 | 2540 | 2 3/4 | 2 3/4 | 1 1/2 | 20.30 |
| 30 | 3040 | 3 1/8 | 3 1/8 | 1 11/16 | 20.30 |
| 40 | 4040 | 3 1/2 | 3 1/2 | 1 7/8 | 20.30 |
| 60 | 6040 | 4 1/4 | 4 1/4 | 2 3/8 | 30.33 |
| 80 | 8040 | 5 | 5 | 2 1/2 | 39 |
| Rail accessories are also available upon request |
|||||
ZEES –Bar Size ![]() |
||||
| Conforms to A-36 | ||||
| Standard Lengths 20′ | ||||
| SIZE IN INCHES | Estimated Weight Lbs. |
|||
| A | B | C | Per Foot | 20 Ft, Length |
| 1 3/4 | 1 1/4 | 3/16 | 2.79 | 55.8 |
ZEES — Structural Size |
|||||
| Conforms to A-36 Standard Lengths 20′ and 40′ |
|||||
| SIZE IN INCHES | Estimated Weight Lbs. |
||||
| A | B | C | Per Foot | 20 Ft. Length | 40 Ft Length |
| 3 | 2 11/16 | 1/4 | 6.7 | 134.0 | 268.0 |
| 3 | 2 11/16 | 3/8 | 9.8 | 196.0 | 392.0 |
| 4 | 3 1/16 | 1/4 | 8.2 | 164.0 | 328.0 |
| 4 | 3 1/8 | 5/16 | 10.3 | 206.0 | 412.0 |
| 4 | 3 3/16 | 3/8 | 12.5 | 250.0 | 500.0 |
| 5 | 3 1/4 | 5/16 | 11.6 | 232.0 | 464.0 |
| 6 | 3 1/2 | 5/8 | 15.7 | 314.0 | 628.0 |
Send mail to
|
1 Comment
Leave a Reply



Looking good!