HOT ROLLED FLAT BAR |
|
||||||||
1/4 AND 5/16 INCHES | |||||||||
A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
Standard Length 20′ | Standard Length 20′ | ||||||||
SIZE IN INCHES | Weight Lbs. Per Ft | Est. Wt. 12′ Bar | SIZE IN INCHES | Weight Lbs. Per Ft | Est. Wt. 12′ Bar | ||||
1/4 | x | 3/8 | .319 | 6.38 | 5/16 | x | 1/2 | .531 | 10.62 |
1/4 | x | 1/2 | .425 | 8.50 | 5/16 | x | 5/8 | .664 | 13.28 |
1/4 | x | 5/8 | .531 | 10.62 | 5/16 | x | 3/4 | .797 | 15.84 |
1/4 | x | 3/4 | .638 | 12.76 | 5/16 | x | 7/8 | .930 | 18.60 |
1/4 | x | 7/8 | .744 | 14.88 | 5/16 | x | 1 | 1.063 | 21.26 |
1/4 | x | 1 | .850 | 17.00 | 5/16 | x | 1-1/8 | 1.195 | 23.90 |
1/4 | x | 1-1/8 | .956 | 19.12 | 5/16 | x | 1-1/4 | 1.328 | 26.56 |
1/4 | x | 1-1/4 | 1.063 | 21.26 | 5/16 | x | 1-3/8 | 1.461 | 29.22 |
1/4 | x | 1-3/8 | 1.169 | 23.38 | 5/16 | x | 1-1/2 | 1.594 | 31.88 |
1/4 | x | 1-1/2 | 1.275 | 25.50 | 5/16 | x | 1-3/4 | 1.859 | 37.18 |
1/4 | x | 1-5/8 | 1.381 | 27.62 | 5/16 | x | 2 | 2.125 | 42.50 |
1/4 | x | 1-3/4 | 1.488 | 29.76 | 5/16 | x | 2-1/4 | 2.391 | 47.82 |
1/4 | x | 2 | 1.700 | 34.00 | 5/16 | x | 2-1/2 | 2.656 | 53.12 |
1/4 | x | 2-1/4 | 1.913 | 38.26 | 5/16 | x | 2-3/4 | 2.922 | 58.44 |
1/4 | x | 2-1/2 | 2.125 | 42.50 | 5/16 | x | 3 | 3.188 | 63.76 |
1/4 | x | 2-3/4 | 2.338 | 46.76 | 5/16 | x | 3-1/2 | 3.719 | 74.38 |
1/4 | x | 3 | 2.550 | 51.00 | 5/16 | x | 4 | 4.250 | 85.00 |
1/4 | x | 3-1/4 | 2.763 | 55.26 | 5/16 | x | 4-1/2 | 4.781 | 95.62 |
1/4 | x | 3-1/2 | 2.975 | 59.50 | 5/16 | x | 5 | 5.313 | 106.26 |
1/4 | x | 3-3/4 | 3.188 | 63.76 | 5/16 | x | 5-1/2 | 5.844 | 116.88 |
1/4 | x | 4 | 3.400 | 68.00 | 5/16 | x | 6 | 6.375 | 127.50 |
1/4 | x | 4-1/2 | 3.825 | 76.50 | 5/16 | x | 7 | 7.438 | 148.76 |
1/4 | x | 5 | 4.250 | 85.00 | 5/16 | x | 8 | 8.500 | 170.00 |
1/4 | x | 5-1/2 | 4.675 | 93.50 | 5/16 | x | 9 | 9.570 | 191.40 |
1/4 | x | 6 | 5.100 | 102.00 | 5/16 | x | 10 | 10.630 | 212.60 |
1/4 | x | 7 | 5.950 | 119.00 | 5/16 | x | 11 | 11.700 | 234.00 |
1/4 | x | 8 | 6.800 | 136.00 | 5/16 | x | 12 | 12.760 | 255.20 |
HOT ROLLED FLAT BAR | ||||||||||
3/8″ and 1/2″ | ||||||||||
A36 SQ. EDGE | A36 SQ. EDGE | |||||||||
Standard Length 20′ | Standard Length 20′ | |||||||||
Size in Inches | Size in Inches | |||||||||
3/8 | x | 1/2 | .638 | 12.76 | 1/2 | x | 5/8 | 1.063 | 21.26 | |
3/8 | x | 5/8 | .797 | 15.94 | 1/2 | x | 3/4 | 1.275 | 25.50 | |
3/8 | x | 3/4 | .956 | 19.12 | 1/2 | x | 7/8 | 1.488 | 29.76 | |
3/8 | x | 7/8 | 1.116 | 22.32 | 1/2 | x | 1 | 1.700 | 34.00 | |
3/8 | x | 1 | 1.276 | 25.52 | 1/2 | x | 1-1/8 | 1.913 | 38.26 | |
3/8 | x | 1-1/8 | 1.434 | 28.68 | 1/2 | x | 1-1/4 | 2.125 | 42.50 | |
3/8 | x | 1-1/4 | 1.594 | 31.88 | 1/2 | x | 1-3/8 | 2.338 | 46.76 | |
3/8 | x | 1-3/8 | 1.753 | 35.06 | 1/2 | x | 1-1/2 | 2.550 | 51.00 | |
3/8 | x | 1-1/2 | 1.913 | 38.26 | 1/2 | x | 1-3/4 | 2.975 | 59.50 | |
3/8 | x | 1-5/8 | 2.072 | 41.44 | 1/2 | x | 2 | 3.400 | 68.00 | |
3/8 | x | 1-3/4 | 2.231 | 44.62 | 1/2 | x | 2-1/4 | 3.825 | 76.50 | |
3/8 | x | 2 | 2.550 | 51.00 | 1/2 | x | 2-1/2 | 4.250 | 85.00 | |
3/8 | x | 2-1/4 | 2.869 | 57.38 | 1/2 | x | 2-3/4 | 4.675 | 93.50 | |
3/8 | x | 2-1/2 | 3.188 | 63.76 | 1/2 | x | 3 | 5.100 | 102.00 | |
3/8 | x | 2-3/4 | 3.506 | 70.12 | 1/2 | x | 3-1/4 | 5.525 | 110.50 | |
3/8 | x | 3 | 3.825 | 76.50 | 1/2 | x | 3-1/2 | 5.950 | 119.00 | |
3/8 | x | 3-1/4 | 4.144 | 82.88 | 1/2 | x | 4 | 6.800 | 136.00 | |
3/8 | x | 3-1/2 | 4.463 | 89.26 | 1/2 | x | 4-1/2 | 7.650 | 153.00 | |
3/8 | x | 4 | 5.100 | 102.00 | 1/2 | x | 5 | 8.500 | 170.00 | |
3/8 | x | 4-1/2 | 5.738 | 114.76 | 1/2 | x | 5-1/2 | 9.350 | 187.00 | |
3/8 | x | 5 | 6.375 | 127.50 | 1/2 | x | 6 | 10.200 | 204.00 | |
3/8 | x | 5-1/2 | 7.013 | 140.26 | 1/2 | x | 7 | 11.900 | 238.00 | |
3/8 | x | 6 | 7.650 | 153.00 | 1/2 | x | 8 | 13.600 | 272.00 | |
3/8 | x | 7 | 8.925 | 178.50 | ||||||
3/8 | x | 8 | 10.200 | 204.00 |
HOT ROLLED FLAT BAR
|
|||||||||
5/8 ” and 3/4″ | |||||||||
A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
Standard Length 20′ | Standard Length 20′ | ||||||||
Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | ||||
5/8 | x | 3/4 | 1.594 | 31.88 | 3/4 | x | 7/8 | 2.231 | 44.62 |
5/8 | x | 7/8 | 1.859 | 37.18 | 3/4 | x | 1 | 2.550 | 51.00 |
5/8 | x | 1 | 2.125 | 42.50 | 3/4 | x | 1-1/8 | 2.869 | 57.38 |
5/8 | x | 1-1/8 | 2.391 | 47.82 | 3/4 | x | 1-1/4 | 3.188 | 63.76 |
5/8 | x | 1-1/4 | 2.656 | 53.12 | 3/4 | x | 1-1/2 | 3.825 | 76.50 |
5/8 | x | 1-1/2 | 3.188 | 63.76 | 3/4 | x | 1-3/4 | 4.463 | 89.26 |
5/8 | x | 1-3/4 | 3.719 | 74.38 | 3/4 | x | 2 | 5.100 | 102.00 |
5/8 | x | 2 | 4.250 | 85.00 | 3/4 | x | 2-1/4 | 5.738 | 114.76 |
5/8 | x | 2-1/4 | 4.781 | 95.62 | 3/4 | x | 2-1/2 | 6.375 | 127.50 |
5/8 | x | 2-1/2 | 5.313 | 106.26 | 3/4 | x | 2-3/4 | 7.013 | 140.26 |
5/8 | x | 2-3/4 | 5.844 | 116.88 | 3/4 | x | 3 | 7.650 | 153.00 |
5/8 | x | 3 | 6.375 | 127.50 | 3/4 | x | 3-1/4 | 8.288 | 165.76 |
5/8 | x | 3-1/4 | 6.906 | 138.12 | 3/4 | x | 3-1/2 | 8.925 | 178.50 |
5/8 | x | 3-1/2 | 7.438 | 148.76 | 3/4 | x | 4 | 10.200 | 204.00 |
5/8 | x | 4 | 8.500 | 170.00 | 3/4 | x | 4-1/2 | 11.475 | 229.50 |
5/8 | x | 4-1/2 | 9.563 | 191.26 | 3/4 | x | 5 | 12.750 | 255.00 |
5/8 | x | 5 | 10.625 | 212.50 | 3/4 | x | 5-1/2 | 14.025 | 280.50 |
5/8 | x | 5-1/2 | 11.688 | 233.76 | 3/4 | x | 6 | 15.300 | 306.00 |
5/8 | x | 6 | 12.750 | 255.00 | 3/4 | x | 7 | 17.850 | 357.00 |
5/8 | x | 7 | 14.875 | 297.50 | 3/4 | x | 8 | 20.400 | 408.00 |
5/8 | x | 8 | 17.000 | 340.00 |
HOT ROLLED FLAT BAR | |||||||||
7/8 AND 1 | |||||||||
A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
Standard Length 20′ | Standard Length 20′ | ||||||||
Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | ||||
7/8 | x | 1 | 2.975 | 59.50 | 1 | x | 1-1/4 | 4.250 | 85.00 |
7/8 | x | 1-1/4 | 3.719 | 74.38 | 1 | x | 1-1/2 | 5.100 | 102.00 |
7/8 | x | 1-1/2 | 4.463 | 89.26 | 1 | x | 1-3/4 | 5.950 | 119.00 |
7/8 | x | 1-3/4 | 5.206 | 104.12 | 1 | x | 2 | 6.800 | 136.00 |
7/8 | x | 2 | 5.950 | 119.00 | 1 | x | 2-1/4 | 7.650 | 153.00 |
7/8 | x | 2-1/4 | 6.694 | 133.88 | 1 | x | 2-1/2 | 8.500 | 170.00 |
7/8 | x | 2-1/2 | 7.438 | 148.76 | 1 | x | 2-3/4 | 9.350 | 187.00 |
7/8 | x | 2-3/4 | 8.181 | 163.62 | 1 | x | 3 | 10.200 | 204.00 |
7/8 | x | 3 | 8.925 | 178.50 | 1 | x | 3-1/4 | 11.050 | 221.00 |
7/8 | x | 3-1/2 | 10.413 | 208.26 | 1 | x | 3-1/2 | 11.900 | 238.00 |
7/8 | x | 4 | 11.900 | 238.00 | 1 | x | 4 | 13.600 | 272.00 |
7/8 | x | 4-1/2 | 13.388 | 267.76 | 1 | x | 4-1/2 | 15.300 | 306.00 |
7/8 | x | 5 | 14.875 | 297.50 | 1 | x | 5 | 17.000 | 340.00 |
7/8 | x | 6 | 17.850 | 357.00 | 1 | x | 5-1/2 | 18.700 | 374.00 |
7/8 | x | 7 | 20.825 | 416.50 | 1 | x | 6 | 20.400 | 408.00 |
7/8 | x | 8 | 23.800 | 476.00 | 1 | x | 7 | 23.800 | 476.00 |
1 | x | 8 | 27.20 | 544.00 |
HOT ROLLED FLAT BAR
|
|||||||||
1-1/8 THRU 3 | |||||||||
A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
Standard Length 20′ | Standard Length 20′ | ||||||||
Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | ||||
1-1/8 | x | 2 | 7.650 | 153.00 | 1-3/4 | x | 2 | 11.900 | 238.00 |
1-1/8 | x | 3 | 11.475 | 229.50 | 1-3/4 | x | 2-1/2 | 14.875 | 297.50 |
1-1/8 | x | 4 | 15.300 | 306.00 | 1-3/4 | x | 3 | 17.850 | 357.00 |
1-1/8 | x | 5 | 19.125 | 382.50 | 1-3/4 | x | 3-1/2 | 20.825 | 416.50 |
1-1/8 | x | 6 | 22.950 | 459.00 | 1-3/4 | x | 4 | 23.800 | 476.00 |
1-1/8 | x | 7 | 26.775 | 535.50 | 1-3/4 | x | 4-1/2 | 26.775 | 535.50 |
1-1/8 | x | 8 | 30.600 | 512.00 | 1-3/4 | x | 5 | 29.750 | 595.00 |
1-3/4 | x | 6 | 35.700 | 714.00 | |||||
1-1/4 | x | 1-1/2 | 6.375 | 127.50 | 1-3/4 | x | 7 | 41.650 | 833.00 |
1-1/4 | x | 1-3/4 | 7.438 | 148.76 | 1-3/4 | x | 8 | 47.600 | 952.00 |
1-1/4 | x | 2 | 8.500 | 170.00 | |||||
1-1/4 | x | 2-1/4 | 9.563 | 191.26 | 2 | x | 2-1/2 | 17.000 | 340.00 |
1-1/4 | x | 2-1/2 | 10.625 | 212.50 | 2 | x | 3 | 20.400 | 408.00 |
1-1/4 | x | 2-3/4 | 11.688 | 233.76 | 2 | x | 3-1/2 | 23.800 | 476.00 |
1-1/4 | x | 3 | 12.750 | 255.00 | 2 | x | 4 | 27.200 | 544.00 |
1-1/4 | x | 3-1/2 | 14.875 | 297.50 | 2 | x | 4-1/2 | 30.600 | 612.00 |
1-1/4 | x | 4 | 17.000 | 340.00 | 2 | x | 5 | 34.000 | 680.00 |
1-1/4 | x | 4-1/2 | 19.125 | 382.50 | 2 | x | 6 | 40.800 | 816.00 |
1-1/4 | x | 5 | 21.250 | 425.00 | 2 | x | 7 | 47.600 | 952.00 |
1-1/4 | x | 5-1/2 | 23.375 | 467.50 | 2 | x | 8 | 54.400 | 1088.00 |
1-1/4 | x | 6 | 25.500 | 510.00 | 68.070 | 1361.40 | |||
1-1/4 | x | 7 | 29.750 | 595.00 | 81.680 | 1633.60 | |||
1-1/4 | x | 8 | 34.000 | 680.00 | |||||
2-1/2 | x | 3 | 25.500 | 510.00 | |||||
1-1/2 | x | 2 | 10.200 | 204.00 | 2-1/2 | x | 3-1/2 | 29.750 | 595.00 |
1-1/2 | x | 2-1/2 | 12.750 | 255.00 | 2-1/2 | x | 4 | 34.000 | 680.00 |
1-1/2 | x | 3 | 15.300 | 306.00 | 2-1/2 | x | 4-1/2 | 38.250 | 765.00 |
1-1/2 | x | 3-1/2 | 17.850 | 357.00 | 2-1/2 | x | 5 | 42.500 | 850.00 |
1-1/2 | x | 4 | 20.400 | 408.00 | 2-1/2 | x | 6 | 51.000 | 1020.00 |
1-1/2 | x | 4-1/2 | 22.950 | 459.00 | 2-1/2 | x | 7 | 59.500 | 1190.00 |
1-1/2 | x | 5 | 25.500 | 510.00 | 2-1/2 | x | 8 | 68.000 | 1360.00 |
1-1/2 | x | 6 | 30.600 | 612.00 | |||||
1-1/2 | x | 7 | 35.700 | 714.00 | 3 | x | 4 | 40.80 | 816.00 |
1-1/2 | x | 8 | 40.800 | 816.00 | 3 | x | 4-1/2 | 45.90 | 918.00 |
3 | x | 5 | 51.00 | 1020.00 | |||||
3 | x | 6 | 61.20 | 1224.00 | |||||
3 | x | 7 | 71.40 | 1428.00 | |||||
3 | x | 8 | 81.60 | 1632.00 | |||||
All sizes available as hot dipped galvanized |