HOT ROLLED ROUNDS | |||||
Conforms to A-36 | |||||
Standard Length 20’ | |||||
Size in Inches | Estimated Weight Lbs. | Size And Inches | Estimated Weight Lbs. | ||
Per Foot | 20 Ft. Bar | Per Foot | 20 Ft. Bar | ||
1/4 | .167 | 3.34 | 1-1/2 | 6.01 | 120.20 |
5/16 | .261 | 5.22 | 1-5/8 | 7.05 | 141.00 |
3/8 | .376 | 7.52 | 1-3/4 | 8.18 | 163.60 |
7/16 | .511 | 10.22 | 1-7/8 | 9.39 | 187.80 |
1/2 | .668 | 13.36 | 2 | 10.68 | 213.60 |
9/16 | .845 | 16.90 | 2-1/8 | 12.06 | 241.20 |
5/8 | 1.04 | 20.86 | 2-1/4 | 13.52 | 270.40 |
.680 | 1.26 | 25.20 | 2-3/8 | 15.06 | 301.20 |
3/4 | 1.50 | 30.04 | 2-1/2 | 16.69 | 333.80 |
25/32 | 1.63 | 32.60 | 2-5/8 | 18.40 | 368.00 |
7/8 | 2.04 | 40.88 | 2-3/4 | 20.20 | 404.00 |
29/32 | 2.19 | 43.80 | 2.7/8 | 22.07 | 441.40 |
1 | 2.67 | 53.40 | 3 | 24.03 | 480.60 |
1-1/8 | 3.38 | 67.58 | 3-1/2 | 32.71 | 654.20 |
1.145 | 3.47 | 69.40 | 4 | 42.73 | 854.60 |
1-1/4 | 4.17 | 83.46 | 5 | 66.76 | 1335.2 |
1-3/8 | 5.05 | 101.00 | 6 | 96.13 | 1922.60 |
Hot dipped galvanized sizes available from stock | |||||
Special thread rolling sizes Tampa Stock only |
HOT ROLLED SQUARES |
|
||||
Conforms to A-36 | |||||
Standard Length 20’ | |||||
Size And Inches | Estimated Weight Lbs. | Size And Inches | Estimated Weight Lbs. | ||
Per Foot | 20 Ft. Bar | Per Foot | 20 Ft. Bar | ||
3/8 | .478 | 9.56 | 1-1/4 | 5.31 | 106.30 |
1/2 | .850 | 17.00 | 1-3/8 | 6.43 | 128.60 |
5/8 | 1.33 | 26.56 | 1-1/2 | 7.65 | 153.00 |
3/4 | 1.91 | 38.26 | 1-3/4 | 10.41 | 208.20 |
7/8 | 2.60 | 52.06 | 2 | 13.60 | 272.00 |
1 | 3.40 | 68.00 | 2-1/4 | 17.21 | 344.20 |
1-1/8 | 4.30 | 86.06 | 2-1/2 | 21.25 | 425.00 |
Hot dipped galvanized sizes available from stock Special thread rolling sizes Tampa stock only |