SHEET PRODUCT | ||||||
AISI Thickness Tolerance Range | ||||||
Gage No. |
Thickness Inches | |||||
H.R. and H.R.P.O. | C.R. | Galv. | ||||
Dec. Equiv. | Toler. Range | Dec. Equiv. | Toler. Range | Dec. Equiv. | Toler. Range | |
7 | .1793 | .1873 | .1793 | .1883 | ||
.1713 | .1703 | |||||
8 | .1644 | .1724 | .1644 | .1734 | ||
.1564 | .1554 | |||||
9 | .1495 | .1575 | .1495 | .1585. | ||
.1415 | .1405 | |||||
10 | .1345 | .1425 | .1345 | .1405 | .1382 | .1472 |
.1265 | .1285 | .1292 | ||||
11 | .1196 | .1276 | .1196 | .1256 | .1233 | .1323 |
.1116 | .1136 | .1143 | ||||
12 | .1046 | .1126 | .1046 | .1106 | .1084 | .1174 |
.0966 | .0986 | .0994 | ||||
13 | .0897 | .0967 | .0897 | .0947 | .0934 | .1014 |
.0827 | .0847 | .0854 | ||||
14 | .0747 | .0817 | .0747 | .0797 | .0785 | .0865 |
.0677 | .0697 | .0705 | ||||
15 | .0673 | .0733 | .0673 | .0723 | .0710 | .0770 |
.0613 | .0623 | .0650 | ||||
16 | .0598 | .0658 | .0598 | .0648 | .0635 | .0695 |
.0538 | .0548 | .0575 | ||||
17 | .0538 | .0598 | .0538 | .0578 | .0575 | .0625 |
.0478 | .0498 | .0525 | ||||
18 | .0478 | .0528 | .0478 | .0518 | .0516 | .0566 |
.0428 | .0438 | .0466 | ||||
19 | .0418 | .0458 | .0456 | .0506 | ||
.0378 | .0406 | |||||
20 | .0359 | .0389 | .0396 | .0436 | ||
.0329 | .0356 | |||||
21 | .0329 | .0359 | .0366 | .0406 | ||
.0299 | .0326 | |||||
22 | .0299 | .0329 | .0336 | .0376 | ||
.0269 | .0296 | |||||
23 | .0269 | .0299 | .0306 | .0346 | ||
.0239 | .0266 | |||||
24 | .0239 | .0269 | .0276 | .0316 | ||
.0209 | .0236 | |||||
25 | .0209 | .0239 | .0247 | .0287 | ||
.0179 | .0207 | |||||
26 | .0179 | .0199 | .0217 | .0247 | ||
.0159 | .0187 | |||||
27 | .0164 | .0184 | .0202 | .0232 | ||
.0144 | .0172 | |||||
28 | .0149 | .0169 | .0187 | .0217 | ||
.0129 | .0157 | |||||
29 | .0135 | .0155 | .0172 | .0202 | ||
.0115 | .0142 | |||||
30 | .0120 | .0130 | .0157 | .0187 | ||
.0110 | .0127 | |||||
CR — Tolerances for widths over 48″ thru 72″ | ||||||
HR — Tolerances for widths over 40″ thru 48″ | ||||||
Galv — Tolerances for widths over 40″ thru 60″ |